Table | Name | Field Alias | Data Type | Description |
Landscape.SALAD_Rockiness | LANSLU | | Character | Soil Landscape Map Unit. |
Landscape.SALAD_Rockiness | ROCKINESS | | Character | Degree of surface rockiness (Legend category. See layer file for descriptions). |
Landscape.SALAD_Rockiness | R1 | | Number | Percentage of map unit with nil to minor surface stone. |
Landscape.SALAD_Rockiness | R2 | | Number | Percentage of map unit with sufficient stones or rocks to interfere with tillage, but picking or rolling is not necessary for most uses. |
Landscape.SALAD_Rockiness | R3 | | Number | Percentage of map unit with sufficient stones to necessitate picking or rolling for cultivationSELECT 1 FROM DUAL;
or less than 10% rock outcrop, concentrated in reefs. |
Landscape.SALAD_Rockiness | R4 | | Number | Percentage of map unit with between 10% and 50% rock outcrop concentrated in reefs, allowing cultivation in between. |
Landscape.SALAD_Rockiness | R5 | | Number | Percentage of map unit which is too stony or rocky for cropping, but some pasture improvement possible, using standard equipment. |
Landscape.SALAD_Rockiness | R6 | | Number | Percentage of map unit which is too rocky for machinery access. |
Landscape.SALAD_Rockiness | R8 | | Number | Percentage of map unit which has rock pavements and rock faces. |
Landscape.SALAD_Rockiness | RX | | Number | Percentage of map unit which is not applicable. |