Table | Name | Field Alias | Data Type | Description |
Point Attribute Table | UNIQUE_LOC | | text | Concatenation of the X and Y co-ordinate for each crash to group crashes at the same location. |
Point Attribute Table | TOTAL_CRASHES | | Long Integer | Total number of crashes. |
Point Attribute Table | CSE_PDO | | Long Integer | Total number of Property Damage Crashes. Reported property damage of greater than $5000 or a Vehicle was towed away or the crash involved a motor cycle, wheel chair, scooter or bicycle. |
Point Attribute Table | CSE_INJ | | Long Integer | Total number of Injury Crashes. |
Point Attribute Table | CSE_FAT | | Long Integer | Total number of Fatal Crashes |
Point Attribute Table | CSE_SI | | Long Integer | Total number of Serious Injury Crashes, this total is a subset of Injury Crashes |
Point Attribute Table | TOTAL_CASUALTIES | | Long Integer | Total number of injured parties involved in the crash including fatalities |
Point Attribute Table | TOTAL_FATALITIES | | Long Integer | Total number of fatalities involved in the crash. Death occurred within 30 days of the crash |
Point Attribute Table | TOTAL_SERIOUS_INJURY | | Long Integer | Total number of injured parties admitted to hospital involved in the crash |
Point Attribute Table | CTY_REAR_END | | Long Integer | Total number of crashes where the movement leading up to the crash was classed as a Rear End collision. Both vehicles are travelling in the same direct, with one vehicle behind the other. |
Point Attribute Table | CTY_HIT_FIXED_OBJECT | | Long Integer | Total number of crashes where the movement leading up to the crash was classed as hitting a fixed object, eg stobie or light pole, tree, sign posts, traffic signal. |
Point Attribute Table | CTY_SIDE_SWIPE | | Long Integer | Total number of crashes where the movement leading up to the crash was classed as a side swipe, both vehicles travelling side by side in the same direction on the same road, carriageway/lane. |
Point Attribute Table | CTY_RIGHT_ANGLE | | Long Integer | Total number of crashes where the movement leading up to the crash was classed as a right angle collision. Both vehicles were travelling on different roads or exiting a driveway. |
Point Attribute Table | CTY_HEAD_ON | | Long Integer | Total number of crashes where the movement leading up to the crash was classed as colliding head on. Both vehicles are travelling in opposing directions on the same road. |
Point Attribute Table | CTY_HIT_PEDESTRIAN | | Long Integer | Total number of crashes where the movement leading up to the crash was classed as hitting a pedestrian. There must have been a pedestrian involved in the crash, pedestrians include wheelchairs, electric wheelchairs/gophers.
NB - If a vehicle collides with another vehicle then a pedestrian this incident is not classed as a Hit Pedestrian Crash.
|
Point Attribute Table | CTY_ROLL_OVER | | Long Integer | Total number of crashes where the movement leading up to the crash was classed as a roll over. The vehicle lost control then subsequently rolls before hitting any other object or no object at all.
NB ¿ If the vehicle collided with an object or other vehicle then rolled, the crash type is at the first point of impact not a roll over.
|
Point Attribute Table | CTY_RIGHT_TURN | | Long Integer | Total number of crashes where the movement leading up to the crash was classed as a right turn collision. Both vehicles were travelling on the same road in opposing directions, one vehicle was travelling straight ahead and the other executed a right turn or U-turn. |
Point Attribute Table | CTY_HIT_PARKED_VEHICLE | | Long Integer | Total number of crashes where the movement leading up to the crash was classed as colliding with a parked vehicle. The parked vehicle must have the motor switched off and the vehicle may have be attended by the driver or a passenger or the vehicle was unattended. |
Point Attribute Table | CTY_HIT_ANIMAL | | Long Integer | Total number of crashes where the movement leading up to the crash was classed as hitting and animal, whether the animal was wild or domestic (not ridden).
NB ¿ If the vehicle swerves to avoid an animal and hits another object this is not a Hit Animal crash
|
Point Attribute Table | CTY_HIT_OBJECT_ON_ROAD | | Long Integer | Total number of crashes where the movement leading up to the crash was classed as hitting an on the road which is not classed as a fixed eg crate, tree limb, something which may have fallen from another vehicle. |
Point Attribute Table | CTY_LEFT_ROAD_OC | | Long Integer | Total number of crashes where the movement leading up to the crash where the vehicle lost control and left the road and caused damage eg the vehicle left the road out of control and came to rest in a ditch without hitting anything or rolling. |
Point Attribute Table | CTY_OTHER | | Long Integer | Total number of crashes where the movement leading up to the crash could not be classified in any of the above categories. |
Point Attribute Table | CTY_UNKNOWN | | Long Integer | Not Coded |
Point Attribute Table | UTY_BICYCLE | | Long Integer | Total number of crashes where one of the units involved in the crash was a bicycle |
Point Attribute Table | UTI_PEDESTRIAN | | Long Integer | Total number of crashes where one of the units involved in the crash was a Pedestrian |
Point Attribute Table | LCO_NIGHT | | Long Integer | Total number of crashes which occurred at night as defined by the sunrise and sunset tables published by the Bureau of Meteorology for SA for the day month and year of the crash. |