Table | Name | Field Alias | Data Type | % Complete | % Accuracy | Description |
Primary Table | <gi_class>NAME | Name | text | 100 | 100 | Name of the GI as defined in the Register e.g. Barossa Valley. |
Primary Table | id | ID | text | 100 | 100 | Three character alphabetical code used to uniquely identify the GI e.g. BRV. |
Primary Table | class | Classification | text | 100 | 100 | Class within the hierarchical classification system of Australian wine GIs e.g. Region. The system is comprised of states, super zones, zones, regions and subregions. |
Primary Table | date_entered | Date Entered on Register | Date | 100 | 100 | Date on which the GI was entered INTO the Register e.g. 15/08/1997. |
Primary Table | date_ud | Date of Latest Register Update | Date | 0 | 100 | Date of the most recent alteration/modification to the GI in the Register. |
Primary Table | gi_area_km2_pub | Area (km², published) | Integer | 54 | 90 | Area of the GI, as published in the latest Regional Snapshot report, expressed as square kilometres to the nearest ten kilometres e.g. 590. |
Primary Table | gi_area_km2_calc | Area (km², calculated) | Integer | 100 | 95 | Area of the GI derived from feature geometry, expressed as square kilometres to the nearest kilometre e.g. 578. |
Primary Table | gi_lat_min | Southernmost Latitude | Double | 100 | 95 | Latitude at the southernmost point on the boundary of the GI, expressed as decimal degrees e.g. -34.713. |
Primary Table | gi_lat_max | Northernmost Latitude | Double | 100 | 95 | Latitude at the northernmost point on the boundary of the GI, expressed as decimal degrees e.g. -34.351. |
Primary Table | gi_elev_min | Minimum Elevation (m AHD) | Integer | 100 | 95 | Elevation at the lowest point within the GI, expressed as metres above or below AHD e.g. 113. |
Primary Table | gi_elev_max | Maximim Elevation (m AHD) | Integer | 100 | 95 | Elevation at the highest point within the GI, expressed as metres above or below AHD e.g. 572. |
Primary Table | growing_deg_days | Growing Degree Days | Integer | 46 | 90 | Average accumulated growing season (October to April) growing degree days, as published in the latest Regional Snapshot report, calculated across the GI e.g. 1860. |
Primary Table | growing_season_rain_mm | Growing Season Rainfall (mm) | Integer | 54 | 90 | Average growing season (October to April) rainfall total calculated across the GI, as published in the latest Regional Snapshot report, expressed as millimetres e.g. 218. |
Primary Table | mean_jan_temp_degc | Mean January Temperature (°C) | Double | 54 | 90 | Average mean temperature for January calculated across the GI, as published in the latest Regional Snapshot report, expressed as degrees Celsius e.g. 22.0. |
Primary Table | harvest_per | Usual Harvest Period | text | 50 | 100 | Usual harvest period, as published in Halliday Wine Companion, e.g. Early March to late April |
Primary Table | planted_area_ha_pub | Planted Area (ha, published) | Integer | 54 | 90 | Total vineyard area within the GI, as published in the latest Regional Snapshot report, expressed as hectares e.g. 9310. |
Primary Table | planted_area_ha_calc | Planted Area (ha, calculated) | Integer | 100 | 95 | Total vineyard area within the GI derived from the feature geometry of Vineyards, expressed as hectares e.g. 11261. |
Primary Table | planted_elev_med | Planted Area Median Elevation (m AHD) | Integer | 100 | 95 | Median elevation of vineyard area. Half of vineyard area within the GI is located below this elevation, and half above. Expressed as metres above or below AHD e.g. 274. |
Primary Table | planted_lat_med | Planted Area Median Latitude | Double | 100 | 95 | Median latitude of vineyard area. Half of vineyard area within the GI is located south of this latitude, and half located north. Expressed as decimal degrees e.g. -34.500. |
Primary Table | crush_prev_yr | Crush Previous Year (t) | Integer | 54 | 100 | Total weight of grapes crushed for the most recent vintage, as published in the latest Regional Snapshot report, expressed as metric tonnes e.g. 79884. |
Primary Table | varietals | Top Three Varietals | text | 54 | 100 | The top three varietals by weight crushed and average price per tonne, as published in the latest Regional Snapshot report, e.g. ShirazSELECT 1 FROM DUAL;
Cabernet SauvignonSELECT 1 FROM DUAL;
Grenache. |
Primary Table | exp_market | Major Export Market | text | 54 | 100 | Export destination with the greatest share of exports claiming the GI on the label, as published in the latest Regional Snapshot report, e.g. China |
Primary Table | lnk_snapshot | Link to Snapshot Report | text | 64 | 100 | URL for the latest Regional Snapshot report, e.g. https://www.wineaustralia.com/getmedia/82c8188d-393a-4cf0-8551-3df18150bf79/Barossa-Valleyhttps://www.wineaustralia.com/getmedia/82c8188d-393a-4cf0-8551-3df18150bf79/Barossa-Valley_2016 |
Primary Table | lnk_desc | Link to Description | text | 100 | 100 | URL for the legal textual description of the GI boundary as defined in the Register, e.g. https://www.wineaustralia.com/labelling/geographical-indicators/labelling-gi-barossa-valley |
Primary Table | lnk_crush | Link to Crush Report | Binary | 68 | 100 | URL for the SA Winegrape Crush Survey Regional Summary Report (Vinehealth Australia) for the most recent vintage, e.g. http://www.vinehealth.com.au/media/Regional-report-2017-Barossa-Valley.pdf |